Bringing transparency to federal inspections
15000 GRATIOT AVENUE DETROIT, MI 48205 | Proprietary
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
Oct 20, 2022 | 3 | 0 | 0 | Read full report | |
Apr 13, 2022 | 2 | 0 | 0 | Read full report | |
Sep 21, 2021 | 2 | 0 | 0 | Read full report | |
Aug 4, 2021 | 1 | 0 | 0 | Read full report | |
Feb 9, 2021 | 1 | 0 | 0 | Read full report | |
Nov 19, 2020 | 2 | 0 | 0 | Read full report | |
Jun 11, 2019 | 1 | 0 | 0 | Read full report | |
Jun 15, 2017 | 3 | 0 | 0 | Read full report | |
Feb 19, 2015 Follow-up to inspection on 2014-11-14* | 5 | 0 | 0 | Read full report | |
Dec 8, 2014 Follow-up to inspection on 2014-11-13* | 1 | 0 | 0 | Read full report | |
Nov 14, 2014 | 31 | 0 | 0 | Read full report | |
Nov 13, 2014 | 0 | 9 | 0 | Read full report | |
Nov 13, 2014 | 6 | 0 | 0 | Read full report | |
Aug 26, 2014 | 5 | 0 | 0 | Read full report | |
Sep 26, 2012 Follow-up to inspection on 2010-04-29* | 0 | 2 | 0 | Read full report | |
Mar 19, 2012 | 1 | 0 | 0 | Read full report | |
Feb 2, 2012 | 5 | 0 | 0 | Read full report | |
Oct 25, 2011 Follow-up to inspection on 2011-03-09* | 1 | 0 | 0 | Read full report | |
Sep 13, 2011 | 3 | 0 | 0 | Read full report | |
Sep 1, 2011 | 4 | 0 | 0 | Read full report | |
Mar 9, 2011 | 2 | 0 | 0 | Read full report | |
Feb 11, 2011 Follow-up to inspection on 2010-05-03* | 2 | 0 | 0 | Read full report | |
Dec 15, 2010 | 9 | 0 | 0 | Read full report | |
Nov 5, 2010 Follow-up to inspection on 2010-04-29* | 0 | 2 | 0 | Read full report | |
Oct 7, 2010 Follow-up to inspection on 2010-05-03* | 6 | 0 | 0 | Read full report | |
May 3, 2010 | 38 | 0 | 0 | Read full report | |
Apr 29, 2010 | 0 | 16 | 0 | Read full report | |
Jan 7, 2010 | 7 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.