Bringing transparency to federal inspections
10 SOUTH HOSPITAL DRIVE FULTON, MO 65251 | Voluntary non-profit - Private
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
Sep 13, 2021 Follow-up to inspection on 2021-08-25* | 45 | 0 | 0 | Read full report | |
Aug 25, 2021 | 45 | 0 | 0 | Read full report | |
Aug 16, 2021 | 0 | 4 | 0 | Read full report | |
Jun 12, 2019 Follow-up to inspection on 2018-11-08* | 2 | 0 | 0 | Read full report | |
Apr 3, 2019 Follow-up to inspection on 2018-11-08* | 2 | 0 | 0 | Read full report | |
Jan 30, 2019 Follow-up to inspection on 2018-11-08* | 5 | 0 | 0 | Read full report | |
Nov 8, 2018 | 4 | 0 | 0 | Read full report | |
Nov 7, 2018 | 2 | 0 | 0 | Read full report | |
Aug 23, 2018 | 6 | 0 | 0 | Read full report | |
Apr 12, 2018 | 2 | 0 | 0 | Read full report | |
Dec 29, 2016 | 2 | 0 | 0 | Read full report | |
Apr 27, 2016 Follow-up to inspection on 2016-01-28* | 2 | 0 | 0 | Read full report | |
Jan 28, 2016 | 5 | 0 | 0 | Read full report | |
May 27, 2015 Follow-up to inspection on 2015-03-19* | 1 | 0 | 0 | Read full report | |
Mar 19, 2015 | 18 | 0 | 0 | Read full report | |
Mar 19, 2015 | 0 | 2 | 0 | Read full report | |
Jan 22, 2015 | 3 | 0 | 0 | Read full report | |
Oct 30, 2014 | 5 | 0 | 0 | Read full report | |
Apr 2, 2013 Follow-up to inspection on 2013-01-30* | 2 | 0 | 0 | Read full report | |
Jan 30, 2013 | 3 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.