Bringing transparency to federal inspections
700 NE 13TH STREET OKLAHOMA CITY, OK 73104 | Voluntary non-profit - Private
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
Nov 5, 2021 Follow-up to inspection on 2021-07-23* | 3 | 0 | 0 | Read full report | |
Jul 23, 2021 | 3 | 0 | 0 | Read full report | |
Jul 23, 2020 | 4 | 0 | 0 | Read full report | |
Nov 15, 2019 | 3 | 0 | 0 | Read full report | |
May 3, 2019 | 1 | 0 | 0 | Read full report | |
Mar 1, 2019 | 5 | 0 | 0 | Read full report | |
Mar 1, 2019 | 0 | 12 | 2 | Read full report | |
Feb 28, 2019 Follow-up to inspection on 2018-07-27* | 2 | 0 | 0 | Read full report | |
Feb 27, 2019 Follow-up to inspection on 2018-05-17* | 3 | 0 | 0 | Read full report | |
Jul 27, 2018 | 4 | 0 | 0 | Read full report | |
May 17, 2018 | 10 | 0 | 0 | Read full report | |
Oct 20, 2017 | 3 | 0 | 0 | Read full report | |
Oct 28, 2015 | 2 | 0 | 0 | Read full report | |
Dec 4, 2014 | 10 | 0 | 0 | Read full report | |
Aug 24, 2012 | 3 | 0 | 0 | Read full report | |
Feb 17, 2012 | 1 | 0 | 0 | Read full report | |
Jan 11, 2012 | 5 | 0 | 0 | Read full report | |
Sep 28, 2011 | 1 | 0 | 0 | Read full report | |
Sep 27, 2011 | 1 | 0 | 0 | Read full report | |
Sep 27, 2010 | 3 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.