Bringing transparency to federal inspections
10300 SW EASTRIDGE STREET PORTLAND, OR 97225 | Proprietary
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
May 6, 2022 Follow-up to inspection on 2021-04-28* | 3 | 0 | 0 | Read full report | |
Apr 28, 2021 | 14 | 0 | 0 | Read full report | |
Sep 9, 2020 Follow-up to inspection on 2020-02-06* | 1 | 0 | 0 | Read full report | |
Sep 9, 2020 Follow-up to inspection on 2019-09-27* | 1 | 0 | 0 | Read full report | |
Feb 6, 2020 | 2 | 0 | 0 | Read full report | |
Feb 6, 2020 Follow-up to inspection on 2019-09-27* | 5 | 0 | 0 | Read full report | |
Oct 24, 2019 Follow-up to inspection on 2019-09-27* | 8 | 0 | 0 | Read full report | |
Oct 7, 2019 Follow-up to inspection on 2019-09-27* | 8 | 0 | 0 | Read full report | |
Sep 27, 2019 | 8 | 0 | 0 | Read full report | |
May 16, 2019 Follow-up to inspection on 2018-12-13* | 4 | 0 | 0 | Read full report | |
May 16, 2019 | 1 | 0 | 0 | Read full report | |
Apr 19, 2019 | 6 | 0 | 0 | Read full report | |
Feb 28, 2019 | 4 | 0 | 0 | Read full report | |
Feb 28, 2019 Follow-up to inspection on 2018-12-13* | 14 | 0 | 0 | Read full report | |
Dec 13, 2018 | 15 | 0 | 0 | Read full report | |
Sep 28, 2018 | 5 | 0 | 0 | Read full report | |
Dec 8, 2017 | 2 | 0 | 0 | Read full report | |
Jun 20, 2016 | 5 | 0 | 0 | Read full report | |
Aug 18, 2011 | 2 | 0 | 0 | Read full report | |
May 11, 2011 | 1 | 0 | 0 | Read full report | |
Apr 20, 2011 | 1 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.