Bringing transparency to federal inspections
575 NORTH RIVER STREET WILKES-BARRE, PA 18764 | Proprietary
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
Mar 18, 2024 | 1 | 0 | 0 | Read full report | |
Sep 28, 2023 | 3 | 0 | 0 | Read full report | |
Feb 7, 2023 | 2 | 0 | 0 | Read full report | |
Feb 23, 2022 | 13 | 0 | 0 | Read full report | |
Dec 15, 2021 Follow-up to inspection on 2021-10-14* | 5 | 0 | 0 | Read full report | |
Oct 14, 2021 | 4 | 0 | 0 | Read full report | |
Nov 18, 2020 Follow-up to inspection on 2020-09-18* | 2 | 0 | 0 | Read full report | |
Sep 18, 2020 | 5 | 0 | 0 | Read full report | |
Nov 19, 2018 Follow-up to inspection on 2018-09-14* | 1 | 0 | 0 | Read full report | |
Sep 14, 2018 | 14 | 0 | 0 | Read full report | |
Dec 4, 2017 | 1 | 0 | 0 | Read full report | |
Nov 7, 2017 | 1 | 0 | 0 | Read full report | |
Feb 9, 2016 | 1 | 0 | 0 | Read full report | |
Jul 23, 2015 | 1 | 0 | 0 | Read full report | |
Jan 14, 2013 | 3 | 0 | 0 | Read full report | |
Aug 31, 2012 | 1 | 0 | 0 | Read full report | |
Dec 28, 2011 | 1 | 0 | 0 | Read full report | |
Apr 29, 2010 | 1 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.