BRATTLEBORO RETREAT
ANNA MARSH LANE PO BOX 803 BRATTLEBORO, VT 05301 | Voluntary non-profit - Private
Read complete reports
Report date | Number of violations | |
---|---|---|
May 9, 2022 | 1 (click for details) | Read full report |
Dec. 22, 2020 | 1 (click for details) | Read full report |
July 25, 2019 | 10 (click for details) | Read full report |
March 14, 2018 | 3 (click for details) | Read full report |
Oct. 4, 2016 | 4 (click for details) | Read full report |
July 13, 2016 | 2 (click for details) | Read full report |
Nov. 19, 2015 | 3 (click for details) | Read full report |
Feb. 13, 2015 | 2 (click for details) | Read full report |
Aug. 18, 2014 | 4 (click for details) | Read full report |
Oct. 22, 2013 | 3 (click for details) | Read full report |
July 16, 2013 | 4 (click for details) | Read full report |
June 26, 2013 | 1 (click for details) | Read full report |
April 18, 2013 | 15 (click for details) | Read full report |
Feb. 21, 2013 | 14 (click for details) | Read full report |
June 7, 2012 | 6 (click for details) | Read full report |
March 21, 2012 | 7 (click for details) | Read full report |
Jan. 26, 2012 | 5 (click for details) | Read full report |
Dec. 20, 2011 | 2 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
Report date | Number of incomplete reports | Number of violations |
---|---|---|
June 18, 2014 | 1 | 5 |