CEDAR HILLS HOSPITAL
10300 SW EASTRIDGE STREET PORTLAND, OR 97225 | Proprietary
Read complete reports
Report date | Number of violations | |
---|---|---|
Feb. 6, 2020 | 2 (click for details) | Read full report |
Sept. 27, 2019 | 8 (click for details) | Read full report |
May 16, 2019 | 1 (click for details) | Read full report |
April 19, 2019 | 6 (click for details) | Read full report |
Feb. 28, 2019 | 9 (click for details) | Read full report |
Dec. 13, 2018 | 15 (click for details) | Read full report |
Sept. 28, 2018 | 5 (click for details) | Read full report |
Dec. 8, 2017 | 2 (click for details) | Read full report |
June 20, 2016 | 5 (click for details) | Read full report |
Aug. 18, 2011 | 2 (click for details) | Read full report |
May 11, 2011 | 1 (click for details) | Read full report |
April 20, 2011 | 1 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
Report date | Number of incomplete reports | Number of violations |
---|---|---|
April 28, 2021 | 1 | 16 |