CYPRESS CREEK HOSPITAL
17750 CALI DRIVE HOUSTON, TX 77090 | Proprietary
Read complete reports
Report date | Number of violations | |
---|---|---|
Nov. 24, 2020 | 1 (click for details) | Read full report |
Oct. 9, 2020 | 3 (click for details) | Read full report |
June 7, 2019 | 2 (click for details) | Read full report |
Jan. 11, 2018 | 1 (click for details) | Read full report |
July 27, 2017 | 1 (click for details) | Read full report |
Dec. 17, 2015 | 2 (click for details) | Read full report |
July 22, 2015 | 2 (click for details) | Read full report |
Jan. 30, 2014 | 2 (click for details) | Read full report |
May 23, 2013 | 2 (click for details) | Read full report |
April 12, 2012 | 1 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
Report date | Number of incomplete reports | Number of violations |
---|---|---|
Nov. 5, 2014 | 1 | 1 |