HIGHLANDS ARH REGIONAL MEDICAL CENTER
5000 KENTUCKY ROUTE 321 PRESTONSBURG, KY 41653 | Proprietary
Read complete reports
Report date | Number of violations | |
---|---|---|
July 17, 2020 | 4 (click for details) | Read full report |
Sept. 28, 2018 | 2 (click for details) | Read full report |
May 10, 2016 | 8 (click for details) | Read full report |
March 8, 2016 | 2 (click for details) | Read full report |
March 20, 2014 | 4 (click for details) | Read full report |
April 24, 2013 | 1 (click for details) | Read full report |
Jan. 10, 2013 | 2 (click for details) | Read full report |
Nov. 20, 2012 | 1 (click for details) | Read full report |
Sept. 18, 2012 | 6 (click for details) | Read full report |
Sept. 6, 2012 | 1 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
No incomplete reports available.