INTRACARE NORTH HOSPITAL
1120 CYPRESS STATION DR HOUSTON, TX 77090 | Voluntary non-profit - Private
Read complete reports
Report date | Number of violations | |
---|---|---|
Oct. 29, 2021 | 1 (click for details) | Read full report |
July 23, 2021 | 1 (click for details) | Read full report |
April 21, 2021 | 6 (click for details) | Read full report |
Sept. 29, 2020 | 1 (click for details) | Read full report |
March 7, 2019 | 2 (click for details) | Read full report |
April 7, 2017 | 1 (click for details) | Read full report |
Aug. 23, 2016 | 1 (click for details) | Read full report |
May 20, 2015 | 7 (click for details) | Read full report |
April 19, 2013 | 1 (click for details) | Read full report |
Jan. 30, 2013 | 6 (click for details) | Read full report |
Sept. 20, 2012 | 6 (click for details) | Read full report |
April 21, 2011 | 9 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
No incomplete reports available.