MEDICAL CITY GREEN OAKS HOSPITAL
7808 CLODUS FIELDS DRIVE DALLAS, TX 75251 | Voluntary non-profit - Other
Read complete reports
Report date | Number of violations | |
---|---|---|
May 29, 2018 | 4 (click for details) | Read full report |
Jan. 30, 2015 | 2 (click for details) | Read full report |
Aug. 1, 2014 | 6 (click for details) | Read full report |
July 31, 2014 | 2 (click for details) | Read full report |
June 3, 2014 | 1 (click for details) | Read full report |
Feb. 29, 2012 | 1 (click for details) | Read full report |
Feb. 8, 2012 | 1 (click for details) | Read full report |
July 28, 2011 | 3 (click for details) | Read full report |
June 6, 2011 | 3 (click for details) | Read full report |
May 18, 2011 | 1 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
No incomplete reports available.