RUTLAND REGIONAL MEDICAL CENTER
160 ALLEN ST RUTLAND, VT 05701 | Voluntary non-profit - Private
Read complete reports
Report date | Number of violations | |
---|---|---|
June 27, 2019 | 4 (click for details) | Read full report |
Dec. 4, 2018 | 2 (click for details) | Read full report |
May 8, 2018 | 3 (click for details) | Read full report |
Dec. 19, 2017 | 2 (click for details) | Read full report |
July 26, 2017 | 2 (click for details) | Read full report |
April 6, 2017 | 10 (click for details) | Read full report |
April 5, 2017 | 3 (click for details) | Read full report |
Feb. 25, 2015 | 4 (click for details) | Read full report |
Oct. 9, 2014 | 3 (click for details) | Read full report |
Aug. 20, 2014 | 4 (click for details) | Read full report |
June 18, 2013 | 1 (click for details) | Read full report |
March 21, 2013 | 5 (click for details) | Read full report |
Sept. 22, 2011 | 9 (click for details) | Read full report |
June 24, 2011 | 6 (click for details) | Read full report |
June 23, 2011 | 1 (click for details) | Read full report |
May 11, 2011 | 4 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
No incomplete reports available.