UNITED MEDICAL CENTER
1310 SOUTHERN AVENUE SE WASHINGTON, DC 20032 | Proprietary
Read complete reports
Report date | Number of violations | |
---|---|---|
July 24, 2019 | 14 (click for details) | Read full report |
April 11, 2018 | 26 (click for details) | Read full report |
Feb. 23, 2018 | 4 (click for details) | Read full report |
Oct. 17, 2017 | 1 (click for details) | Read full report |
Sept. 11, 2017 | 7 (click for details) | Read full report |
July 11, 2017 | 10 (click for details) | Read full report |
Nov. 10, 2016 | 4 (click for details) | Read full report |
July 13, 2016 | 1 (click for details) | Read full report |
May 13, 2016 | 1 (click for details) | Read full report |
March 19, 2014 | 1 (click for details) | Read full report |
Feb. 14, 2013 | 2 (click for details) | Read full report |
March 14, 2012 | 4 (click for details) | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
Incomplete reports
Report date | Number of incomplete reports | Number of violations |
---|---|---|
March 12, 2020 | 1 | 15 |
Oct. 26, 2018 | 1 | 2 |
April 22, 2013 | 1 | 3 |