Bringing transparency to federal inspections
| Inspection date | Hospital | City | State | Number of deficiencies |
|---|---|---|---|---|
| Dec. 19, 2023 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 10 |
| April 5, 2022 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 3 |
| Jan. 25, 2021 | PROVIDENCE MEDFORD MEDICAL CENTER | MEDFORD | OR | 4 |
| Aug. 31, 2020 | GOOD SAMARITAN REGIONAL MEDICAL CENTER | CORVALLIS | OR | 4 |
| Sept. 10, 2019 | PROVIDENCE ST VINCENT MEDICAL CENTER | PORTLAND | OR | 8 |
| April 19, 2019 | CEDAR HILLS HOSPITAL | PORTLAND | OR | 6 |
| April 19, 2019 | PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER | OREGON CITY | OR | 3 |
| March 14, 2019 | WILLAMETTE VALLEY MEDICAL CENTER | MCMINNVILLE | OR | 4 |
| Jan. 25, 2019 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 6 |
| Jan. 10, 2019 | OHSU HOSPITAL AND CLINICS | PORTLAND | OR | 3 |
| Dec. 4, 2018 | ASANTE ROGUE REGIONAL MEDICAL CENTER | MEDFORD | OR | 7 |
| Dec. 4, 2018 | PROVIDENCE MEDFORD MEDICAL CENTER | MEDFORD | OR | 6 |
| July 18, 2018 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 6 |
| March 9, 2018 | PROVIDENCE ST VINCENT MEDICAL CENTER | PORTLAND | OR | 8 |
| Feb. 6, 2018 | PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER | OREGON CITY | OR | 3 |
| Aug. 29, 2016 | PIONEER MEMORIAL HOSPITAL | HEPPNER | OR | 23 |
| July 21, 2016 | PROVIDENCE MILWAUKIE HOSPITAL | MILWAUKIE | OR | 4 |
| June 21, 2016 | HILLSBORO MEDICAL CENTER | HILLSBORO | OR | 12 |
| June 21, 2016 | TUALITY COMMUNITY HOSPITAL | HILLSBORO | OR | 12 |
| May 6, 2016 | PROVIDENCE SEASIDE HOSPITAL | SEASIDE | OR | 10 |
| April 27, 2016 | PROVIDENCE ST VINCENT MEDICAL CENTER | PORTLAND | OR | 7 |
| March 11, 2016 | ST CHARLES MADRAS | MADRAS | OR | 6 |
| Nov. 17, 2015 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 21 |
| Oct. 28, 2015 | PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | HOOD RIVER | OR | 3 |
| Oct. 15, 2015 | PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | HOOD RIVER | OR | 4 |
| May 13, 2015 | ADVENTIST HEALTH PORTLAND | PORTLAND | OR | 3 |
| Oct. 9, 2014 | PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | HOOD RIVER | OR | 3 |
| July 1, 2014 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 1 |
| Oct. 25, 2012 | PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | HOOD RIVER | OR | 9 |
| March 20, 2012 | PROVIDENCE MEDFORD MEDICAL CENTER | MEDFORD | OR | 1 |
| July 1, 2011 | PROVIDENCE MILWAUKIE HOSPITAL | MILWAUKIE | OR | 5 |
| June 6, 2011 | PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER | OREGON CITY | OR | 2 |
| May 19, 2011 | PROVIDENCE PORTLAND MEDICAL CENTER | PORTLAND | OR | 3 |
| Sept. 23, 2010 | PROVIDENCE ST VINCENT MEDICAL CENTER | PORTLAND | OR | 4 |
| July 13, 2010 | PROVIDENCE MILWAUKIE HOSPITAL | MILWAUKIE | OR | 4 |
1 of 1