Bringing transparency to federal inspections
| Inspection date | Hospital | City | State | Number of deficiencies |
|---|---|---|---|---|
| July 2, 2025 | NORTH TAMPA BEHAVIORAL HEALTH | WESLEY CHAPEL | FL | 4 |
| Nov. 22, 2024 | MAPLE HEIGHTS BEHAVIORAL HEALTH | FORT WAYNE | IN | 3 |
| Nov. 21, 2024 | RIVERVIEW BEHAVIORAL HEALTH | TEXARKANA | AR | 4 |
| Sept. 17, 2024 | SIGNATURE PSYCHIATRIC HOSPITAL | NORTH KANSAS CITY | MO | 14 |
| May 31, 2023 | CASCADE BEHAVIORAL HOSPITAL | TUKWILA | WA | 5 |
| June 16, 2022 | CASCADE BEHAVIORAL HOSPITAL | TUKWILA | WA | 1 |
| April 12, 2022 | WHITTIER PAVILION | HAVERHILL | MA | 10 |
| Feb. 22, 2022 | CASCADE BEHAVIORAL HOSPITAL | TUKWILA | WA | 4 |
| Feb. 22, 2022 | CASCADE BEHAVIORAL HOSPITAL | TUKWILA | WA | 3 |
| July 16, 2020 | SONORA BEHAVIORAL HEALTH HOSPITAL | TUCSON | AZ | 1 |
| Jan. 9, 2020 | CEDAR CREST HOSPITAL & RTC | BELTON | TX | 4 |
| Oct. 17, 2019 | SONORA BEHAVIORAL HEALTH HOSPITAL | TUCSON | AZ | 11 |
| April 22, 2019 | ALBERT J SOLNIT CHILDREN'S CENTER - SOUTH CAMPUS | MIDDLETOWN | CT | 5 |
| March 28, 2019 | SONORA BEHAVIORAL HEALTH HOSPITAL | TUCSON | AZ | 11 |
| Aug. 29, 2018 | LONGLEAF HOSPITAL | ALEXANDRIA | LA | 5 |
| March 26, 2018 | CEDAR CREST HOSPITAL & RTC | BELTON | TX | 10 |
| April 26, 2017 | NORTHERN LIGHT ACADIA HOSPITAL | BANGOR | ME | 1 |
| Nov. 30, 2016 | NORTHERN LIGHT EASTERN MAINE MEDICAL CENTER | BANGOR | ME | 5 |
| Dec. 9, 2015 | ALBERT J SOLNIT CHILDREN'S CENTER - SOUTH CAMPUS | MIDDLETOWN | CT | 31 |
| Dec. 5, 2013 | NORTHERN LIGHT ACADIA HOSPITAL | BANGOR | ME | 8 |
| Oct. 24, 2013 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 1 |
| Aug. 14, 2013 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 6 |
| May 16, 2013 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 6 |
| March 22, 2013 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 2 |
| March 21, 2013 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 4 |
| Jan. 10, 2013 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 7 |
| Oct. 24, 2012 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 3 |
| Sept. 13, 2012 | VERMILION BEHAVIORAL HEALTH SYSTEMS | LAFAYETTE | LA | 6 |
| Jan. 11, 2012 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 5 |
| Oct. 13, 2011 | NORTHERN LIGHT ACADIA HOSPITAL | BANGOR | ME | 1 |
| Jan. 5, 2011 | NORTHERN MAINE MEDICAL CENTER | FORT KENT | ME | 2 |
| Sept. 29, 2010 | VERMILION BEHAVIORAL HEALTH SYSTEMS | LAFAYETTE | LA | 4 |
| July 14, 2010 | NORTHERN LIGHT ACADIA HOSPITAL | BANGOR | ME | 8 |
| May 4, 2010 | ABILENE BEHAVIORAL HEALTH LLC | ABILENE | TX | 3 |
| April 12, 2010 | NORTHERN LIGHT ACADIA HOSPITAL | BANGOR | ME | 15 |
| Jan. 13, 2010 | VERMILION BEHAVIORAL HEALTH SYSTEMS | LAFAYETTE | LA | 7 |
1 of 1