Bringing transparency to federal inspections
1350 BULL LEA ROAD LEXINGTON, KY 40511 | Voluntary non-profit - Private
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
May 23, 2018 | 1 | 0 | 0 | Read full report | |
Oct 6, 2017 | 1 | 0 | 0 | Read full report | |
Apr 13, 2017 | 2 | 0 | 0 | Read full report | |
Aug 26, 2016 | 2 | 0 | 0 | Read full report | |
May 26, 2016 | 1 | 0 | 0 | Read full report | |
Mar 22, 2016 | 1 | 0 | 0 | Read full report | |
Oct 17, 2014 | 1 | 0 | 0 | Read full report | |
May 22, 2014 | 4 | 0 | 0 | Read full report | |
Apr 10, 2014 | 1 | 0 | 0 | Read full report | |
Feb 26, 2014 | 1 | 0 | 0 | Read full report | |
Sep 30, 2013 | 4 | 0 | 0 | Read full report | |
Aug 21, 2013 | 1 | 0 | 0 | Read full report | |
May 3, 2013 | 7 | 0 | 0 | Read full report | |
May 3, 2013 Follow-up to inspection on 2013-03-12* | 1 | 0 | 0 | Read full report | |
Apr 8, 2013 | 1 | 0 | 0 | Read full report | |
Mar 22, 2013 Follow-up to inspection on 2013-02-18* | 1 | 0 | 0 | Read full report | |
Mar 12, 2013 | 6 | 0 | 0 | Read full report | |
Feb 18, 2013 | 1 | 0 | 0 | Read full report | |
Jan 4, 2013 | 2 | 0 | 0 | Read full report | |
Dec 7, 2012 | 4 | 0 | 0 | Read full report | |
Oct 5, 2012 | 4 | 0 | 0 | Read full report | |
Aug 17, 2012 | 1 | 0 | 0 | Read full report | |
Aug 3, 2012 Follow-up to inspection on 2012-07-13* | 1 | 0 | 0 | Read full report | |
Jul 23, 2012 | 1 | 0 | 0 | Read full report | |
Jul 13, 2012 | 4 | 0 | 0 | Read full report | |
May 2, 2012 | 1 | 0 | 0 | Read full report | |
Apr 10, 2012 | 1 | 0 | 0 | Read full report | |
Dec 21, 2011 | 1 | 0 | 0 | Read full report | |
Sep 28, 2011 | 1 | 0 | 0 | Read full report | |
Sep 2, 2011 | 2 | 0 | 0 | Read full report | |
Apr 15, 2011 | 1 | 0 | 0 | Read full report | |
Nov 4, 2010 | 1 | 0 | 0 | Read full report | |
Aug 19, 2010 | 1 | 0 | 0 | Read full report | |
Jan 7, 2010 | 1 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.