HospitalInspections.org

Bringing transparency to federal inspections

111 COLCHESTER AVE BURLINGTON, VT 05401 | Voluntary non-profit - Other

View hospital's federal Hospital Compare Record

Health deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.

Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.

Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.

Complete reports and deficiency counts

Report date Health Deficiencies Life Safety Emergency Preparedness Total
Feb 22, 2023 1 0 0 1 Read full report
Jan 12, 2021 2 0 0 2 Read full report
Jan 11, 2021 4 0 0 4 Read full report
Jan 22, 2020 3 0 0 3 Read full report
Feb 26, 2019 1 0 0 1 Read full report
Jun 27, 2018 1 0 0 1 Read full report
Feb 14, 2018 5 0 0 5 Read full report
Feb 22, 2017 3 0 0 3 Read full report
Oct 13, 2016 1 0 0 1 Read full report
Sep 7, 2016 3 0 0 3 Read full report
Dec 29, 2015 1 0 0 1 Read full report
Mar 19, 2015 8 0 0 8 Read full report
Sep 17, 2014 1 0 0 1 Read full report
Jul 30, 2014 3 0 0 3 Read full report
Jul 15, 2014 1 0 0 1 Read full report
May 21, 2014 4 0 0 4 Read full report
Apr 2, 2014 3 0 0 3 Read full report
Sep 16, 2013 6 0 0 6 Read full report
Jun 4, 2013 1 0 0 1 Read full report
Apr 3, 2013 4 0 0 4 Read full report
Nov 2, 2011 2 0 0 2 Read full report
Oct 12, 2011 1 0 0 1 Read full report
Mar 11, 2011 21 0 0 21 Read full report
Mar 11, 2011 0 19 0 19 Read full report
Mar 9, 2011 1 0 0 1 Read full report
Feb 23, 2011 5 0 0 5 Read full report
Jan 20, 2011 3 0 0 3 Read full report
Jan 13, 2011 7 0 0 7 Read full report
Dec 14, 2010 2 0 0 2 Read full report
Oct 15, 2010 3 0 0 3 Read full report
Jan 13, 2010 4 0 0 4 Read full report

Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.

* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.