Bringing transparency to federal inspections
115 PORTER DRIVE MIDDLEBURY, VT 05753 | Voluntary non-profit - Private
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
Mar 16, 2022 | 5 | 0 | 0 | Read full report | |
Oct 7, 2020 | 3 | 0 | 0 | Read full report | |
Jan 13, 2020 | 3 | 0 | 0 | Read full report | |
May 29, 2019 | 1 | 0 | 0 | Read full report | |
Oct 31, 2018 | 5 | 0 | 0 | Read full report | |
Nov 18, 2016 | 0 | 1 | 0 | Read full report | |
Oct 19, 2016 | 7 | 0 | 0 | Read full report | |
Aug 9, 2016 | 2 | 0 | 0 | Read full report | |
Jun 10, 2016 | 4 | 0 | 0 | Read full report | |
Apr 13, 2016 | 5 | 0 | 0 | Read full report | |
Mar 12, 2014 Follow-up to inspection on 2013-12-31* | 4 | 0 | 0 | Read full report | |
Dec 31, 2013 | 3 | 0 | 0 | Read full report | |
Apr 23, 2013 Follow-up to inspection on 2012-12-04* | 2 | 0 | 0 | Read full report | |
Apr 23, 2013 Follow-up to inspection on 2012-10-02* | 1 | 0 | 0 | Read full report | |
Dec 4, 2012 | 8 | 0 | 0 | Read full report | |
Dec 3, 2012 | 0 | 4 | 0 | Read full report | |
Oct 2, 2012 | 7 | 0 | 0 | Read full report | |
Sep 19, 2012 | 2 | 0 | 0 | Read full report | |
Sep 18, 2012 | 4 | 0 | 0 | Read full report | |
Aug 24, 2010 | 3 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.