Bringing transparency to federal inspections
2900 W OKLAHOMA AVE MILWAUKEE, WI 53215 | Voluntary non-profit - Private
View hospital's federal Hospital Compare RecordHealth deficiencies are assigned during inspections that assess compliance with rules related to patient health and safety. Examples include violations of patients' rights and safety standards, as well as the administration of drugs and other treatments.
Life Safety deficiencies are assigned during inspections that assess a facility's compliance with National Fire Protection Association codes related to life safety in health care facilities. They are often conducted in tandem with health inspections. Examples include faulty or improperly maintained fire suppression and electrical systems.
Emergency Preparedness deficiencies can be cited during either a health or life safety inspection and relate to violations of CMS' Emergency Preparedness Rule. Examples include a lack of emergency plans, inadequate staff training and insufficient emergency supplies.
Report date | Health Deficiencies | Life Safety | Emergency Preparedness | Total | |
---|---|---|---|---|---|
Jun 28, 2024 | 3 | 0 | 0 | Read full report | |
Oct 12, 2022 | 4 | 0 | 0 | Read full report | |
Jan 27, 2022 Follow-up to inspection on 2021-12-09* | 2 | 0 | 0 | Read full report | |
Jan 5, 2022 | 3 | 0 | 0 | Read full report | |
Jan 5, 2022 Follow-up to inspection on 2021-10-26* | 2 | 0 | 0 | Read full report | |
Dec 14, 2021 | 0 | 1 | 0 | Read full report | |
Dec 9, 2021 | 2 | 0 | 0 | Read full report | |
Oct 26, 2021 | 3 | 0 | 0 | Read full report | |
Apr 27, 2021 | 2 | 0 | 0 | Read full report | |
Sep 3, 2019 | 1 | 0 | 0 | Read full report | |
Jul 31, 2019 | 3 | 0 | 0 | Read full report | |
Sep 7, 2018 | 1 | 0 | 0 | Read full report | |
Sep 20, 2017 | 2 | 0 | 0 | Read full report | |
Jun 8, 2017 | 2 | 0 | 0 | Read full report | |
Jan 10, 2017 | 2 | 0 | 0 | Read full report | |
Jul 28, 2015 Follow-up to inspection on 2015-05-08* | 2 | 0 | 0 | Read full report | |
Jul 28, 2015 Follow-up to inspection on 2015-05-08* | 0 | 9 | 0 | Read full report | |
May 8, 2015 | 15 | 0 | 0 | Read full report | |
May 8, 2015 | 0 | 35 | 0 | Read full report | |
Mar 24, 2015 | 4 | 0 | 0 | Read full report | |
Feb 25, 2015 | 2 | 0 | 0 | Read full report | |
Sep 23, 2014 | 2 | 0 | 0 | Read full report | |
Mar 21, 2013 | 5 | 0 | 0 | Read full report | |
Nov 17, 2010 | 4 | 0 | 0 | Read full report | |
Apr 14, 2010 | 1 | 0 | 0 | Read full report | |
Jan 28, 2010 | 3 | 0 | 0 | Read full report |
Some state health departments and regional offices of the Centers for Medicare and Medicaid Services sometimes did not upload their inspection reports into a central computer system that could then be shared by us. In such cases, CMS identified the dates of the missing inspections and the number of deficiencies identified. You can request the actual reports from CMS or your state health department.
* Deficiencies cited in follow-up inspections are not counted toward a facility's total deficiency count.