Bringing transparency to federal inspections
| Inspection date | Hospital | City | State | Number of deficiencies |
|---|---|---|---|---|
| Dec. 18, 2024 | NORTHSIDE HOSPITAL GWINNETT | LAWRENCEVILLE | GA | 1 |
| Jan. 4, 2024 | NORTHSIDE HOSPITAL CHEROKEE | CANTON | GA | 1 |
| Nov. 15, 2023 | NORTHSIDE HOSPITAL GWINNETT | LAWRENCEVILLE | GA | 1 |
| April 29, 2022 | NORTHSIDE HOSPITAL | ATLANTA | GA | 3 |
| Sept. 17, 2020 | ATRIUM HEALTH NAVICENT PEACH | BYRON | GA | 4 |
| Jan. 24, 2019 | UNION GENERAL HOSPITAL | BLAIRSVILLE | GA | 2 |
| June 14, 2018 | WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA | 3 |
| Dec. 13, 2017 | PIEDMONT HENRY HOSPITAL | STOCKBRIDGE | GA | 3 |
| May 31, 2017 | WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA | 2 |
| Jan. 26, 2017 | SOUTHERN REGIONAL MEDICAL CENTER | RIVERDALE | GA | 4 |
| Sept. 8, 2016 | WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA | 4 |
| Jan. 7, 2016 | PIEDMONT ROCKDALE HOSPITAL | CONYERS | GA | 7 |
| March 19, 2015 | PIEDMONT MACON MEDICAL CENTER | MACON | GA | 3 |
| Feb. 24, 2015 | EMORY UNIVERSITY HOSPITAL | ATLANTA | GA | 4 |
| Sept. 26, 2014 | PIEDMONT MACON MEDICAL CENTER | MACON | GA | 3 |
| Jan. 17, 2014 | WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA | 4 |
| Nov. 15, 2012 | PIEDMONT ATHENS REGIONAL MEDICAL CENTER | ATHENS | GA | 3 |
| Nov. 15, 2012 | SAINT JOSEPH'S HOSPITAL OF ATLANTA, INC | ATLANTA | GA | 4 |
| Oct. 24, 2012 | PEACHFORD BEHAVIORAL HEALTH SYSTEM OF ATLANTA | ATLANTA | GA | 5 |
| May 23, 2012 | PIEDMONT MACON NORTH HOSPITAL | MACON | GA | 2 |
| Sept. 22, 2011 | NORTHSIDE HOSPITAL | ATLANTA | GA | 3 |
1 of 1